[SunHELP] Seeking advice on swap space

Edward Chase echase at studentweb.providence.edu
Wed Aug 13 11:17:33 CDT 2003


Currently I have a system with 512MB of RAM and it's drives are configured 
as seen below.  It's currently configured to have 1GB of swap.

My boss has ordered another 512MB for it.  I am not sure that putting 
additional RAM in the machine without increasing swap space is a good idea.

The machine is primarily a POP3 mail server and up until recently had no 
issues, but now it's occasionally running out of swap.  I know that adding 
physical RAM will aid in keeping it from hitting swap, but I am not sure if 
a 1:1 ratio of RAM and swap is OK.

The swap issue didn't start happening until I upgraded virus software that 
is running on the server, so I suspect that there is an issue there.  The 
additional RAM is a Band Aid.

Please advise.

Thank you.



DISK 0

partition> print
Current partition table (original):
Total disk cylinders available: 7506 + 2 (reserved cylinders)

Part      Tag    Flag     Cylinders        Size            Blocks
   0       root    wm     223 - 1113        2.00GB    (891/0/0)   4198392
   1       swap    wu       0 -  222      513.07MB    (223/0/0)   1050776
   2     backup    wm       0 - 7505       16.86GB    (7506/0/0) 35368272
   3        usr    wm    1114 - 2004        2.00GB    (891/0/0)   4198392
   4 unassigned    wm    2005 - 3785        4.00GB    (1781/0/0)  8392072
   5        usr    wm    3786 - 5566        4.00GB    (1781/0/0)  8392072
   6       home    wm    5567 - 7347        4.00GB    (1781/0/0)  8392072
   7 unassigned    wm       0               0         (0/0/0)           0

DISK 1

partition> print
Current partition table (original):
Total disk cylinders available: 4924 + 2 (reserved cylinders)

Part      Tag    Flag     Cylinders        Size            Blocks
   0        usr    wm       0 - 4635        7.94GB    (4636/0/0) 16647876
   1       swap    wu    4636 - 4923      504.98MB    (288/0/0)   1034208
   2     backup    wm       0 - 4923        8.43GB    (4924/0/0) 17682084
   3 unassigned    wm       0               0         (0/0/0)           0
   4 unassigned    wm       0               0         (0/0/0)           0
   5 unassigned    wm       0               0         (0/0/0)           0
   6 unassigned    wm       0               0         (0/0/0)           0
   7 unassigned    wm       0               0         (0/0/0)           0

# df -k
Filesystem            kbytes    used   avail capacity  Mounted on
/dev/dsk/c0t0d0s0    2056211  824758 1169767    42%    /
/dev/dsk/c0t0d0s3    2056211  697506 1297019    35%    /usr
/proc                      0       0       0     0%    /proc
fd                         0       0       0     0%    /dev/fd
mnttab                     0       0       0     0%    /etc/mnttab
swap                 1031856      32 1031824     1%    /var/run
swap                 1031896      72 1031824     1%    /tmp
/dev/dsk/c0t0d0s4    4131866 1020468 3070080    25%    /opt
/dev/dsk/c0t1d0s0    8196317 6288627 1825727    78%    /var/mail
/dev/dsk/c0t0d0s6    4131866  878279 3212269    22%    /export/home
/dev/dsk/c0t0d0s5    4131866  602505 3488043    15%    /usr/local


---------------------------------------------------------------
  Edward F. Chase III     |   echase at studentweb providence edu
  Providence College      |   http://studentweb.providence.edu
  Computer Services       |
  Providence, RI  02918   | 



More information about the SunHELP mailing list