[SunHELP] (no subject)

lee chayul2001 at yahoo.com
Thu Sep 26 17:25:30 CDT 2002


hello,

this is a little long, please bear with me. i
appreciate all of your help. i've an oracle server and
loaded a table with data. one disk has the OS, the
other has Oracle and both the disks are mirrored using
ODS onto another pair of disks on a separate
controller. here's the result of running "iostat -xtc
5 5" while loading the data

**************************************************
extended device statistics                       
device       r/s    w/s   kr/s   kw/s  
md0          0.0    0.0    0.0    0.0      
md1          0.0    0.0    0.0    0.0  
md2          0.0    0.0    0.0    0.0   
md3          0.4   42.2  136.0  337.6   
md4          0.6   42.4  219.2  339.2   
md5          0.0    0.0    0.0    0.0   
md10         0.0    0.0    0.0    0.0   
md11         0.0    0.0    0.0    0.0   
md12         0.0    0.0    0.0    0.0   
md13         0.0    0.0    0.0    0.0   
md14         0.0    0.0    0.0    0.0   
md16         0.0    0.0    0.0    0.0   
md20         0.0    0.0    0.0    0.0   
md21         0.0    0.0    0.0    0.0   
md23         0.0    0.0    0.0    0.0  
md24         0.0    0.0    0.0    0.0  
md26         0.0    0.0    0.0    0.0  
md32         0.2   42.2  134.4  337.6   
md33         0.0    0.0    0.0    0.0   
md42         0.2   42.4   46.4  339.2   
md44         0.0    0.0    0.0    0.0   
md52         0.0    0.0    0.0    0.0   
md66         0.0    0.0    0.0    0.0   
md100        0.0    0.0    0.0    0.0   
md101        0.0    0.0    0.0    0.0   
md110        0.0    0.0    0.0    0.0   
md111        0.0    0.0    0.0    0.0   
md113        0.2   42.2    1.6  337.6   
md114        0.4   42.4  172.8  339.2   
md115        0.0    0.0    0.0    0.0   
sd0          0.0    0.0    0.0    0.0   
sd1          1.8   84.8  174.4  676.9   
sd6          0.0    0.0    0.0    0.0   
sd17         0.0    0.2    0.0    0.1   
sd19         1.6   84.6  180.8  676.8   
sd22         0.0    0.0    0.0    0.0   
nfs1         0.0    0.0    0.0    0.0  
*******************************************
md4 is the metadevice mounted onto /u02 and that is
where the data is being loaded.
md4 is mirrored onto 2 disks ( sd1 and sd19 ) - of
course not the whole disk, but a partition out of it.
while the value of Kw/s is 676.8 for sd1 and sd19, it
is 339.2 for md4. 
we did the same test on another box and this box shows
the same values for sd1, sd19 and md4 as 670.
my question is, what could be causing the difference
in value of Kw/s (Kilobytes written per sec)? is it
something to do with the metadevice setup or the
controller?
any help would be highly appreciated.
~lee



More information about the SunHELP mailing list