[SunHELP] [Q] message on T3 syslog?

L sunhelp at sunhelp.org
Fri Aug 24 15:30:00 CDT 2001


I check my T3 syslog file and found their have lot of following entries
in it:


Aug 22 16:00:00 SCHD[1]: N: u1ctr: u1l2 temperature 28.0 Celsius
Aug 22 22:00:03 SCHD[1]: N: u1ctr: u1l1 temperature 24.5 Celsius
Aug 22 22:00:03 SCHD[1]: N: u1ctr: u1l2 temperature 27.5 Celsius
Aug 23 04:00:01 SCHD[1]: N: u1ctr: u1l1 temperature 24.5 Celsius
Aug 23 04:00:02 SCHD[1]: N: u1ctr: u1l2 temperature 27.0 Celsius
Aug 23 10:00:05 SCHD[1]: N: u1ctr: u1l1 temperature 24.5 Celsius
Aug 23 10:00:05 SCHD[1]: N: u1ctr: u1l2 temperature 27.5 Celsius
Aug 23 16:00:02 SCHD[1]: N: u1ctr: u1l1 temperature 25.0 Celsius
Aug 23 16:00:03 SCHD[1]: N: u1ctr: u1l2 temperature 27.5 Celsius
Aug 23 22:00:00 SCHD[1]: N: u1ctr: u1l1 temperature 25.0 Celsius
Aug 23 22:00:00 SCHD[1]: N: u1ctr: u1l2 temperature 28.0 Celsius
Aug 24 04:00:03 SCHD[1]: N: u1ctr: u1l1 temperature 24.5 Celsius
Aug 24 04:00:03 SCHD[1]: N: u1ctr: u1l2 temperature 27.0 Celsius
Aug 24 10:00:01 SCHD[1]: N: u1ctr: u1l1 temperature 24.5 Celsius
Aug 24 10:00:02 SCHD[1]: N: u1ctr: u1l2 temperature 27.0 Celsius
Aug 24 16:00:05 SCHD[1]: N: u1ctr: u1l1 temperature 24.5 Celsius
Aug 24 16:00:06 SCHD[1]: N: u1ctr: u1l2 temperature 27.0 Celsius


I double checked the SUN T3 manual.  The manual say T3 can be operate
under 5C - 35C.  If this is true, why I still got those message?


Thanks. 




More information about the SunHELP mailing list