[rescue] replacing Ultra 5/10 IDE drives?

Chris Anderson christop at charm.net
Thu Aug 25 13:06:52 CDT 2005


On Thu, 2005-08-25 at 13:36 -0400, Sandwich Maker wrote:
> samsung didn't have this info on their website?  tsk tsk tsk...
> seagate carries datasheets on 20yo cdc drives.  what does it cost
> them?  probably not even 1 gig of disk space and a few long-settled
> index pages.
> 
> i bet fujitsu has a similar history on ibm drives.

Hey...  I love my spinpoints!  They are the only pata drives I've ever
owned.

http://erms.samsungusa.com/customer/sea/jsp/faqs/faqs_view.jsp?
PG_ID=1&AT_ID=8432&PROD_SUB_ID=26&PROD_ID=-1

Down at the bottom there's a pdf.

http://ww2.samsungsupport.com/faqdata/handylinksredirect.asp?id=476
      Open Series      Model       LBA      Capa.(Mb) Transfer Mode Transfer Rate  RPM   Seek time  Buffer size Shipping Start   Cyl   Hd Sec
                      MP0302H  58,711,968     30(GB)                                                                            58,246 16  63
                                                                                                                   Mar. 2004
       SpinPoint      MP0402H  78,242,976     40(GB)                                                                            77,622 16  63
                                                         UDMA100       100 MB/s   5400      12ms        8 MB
                      MP0603H 117,304,992     60(GB)                                                                           116,374 16  63
          M40
                                                                                                                   Jul. 2004
                      MP0804H 156,368,016     80(GB)                                                                           155,127 16  63
                      SP0401N   78,242,976    40(GB)                                                                            77,622 16  63
                      SP0802N 156,368,016     80(GB)                                                                           155,127 16  63
                                                                                  7200 8.9/10.0 ms    2048 kB      Apr. 2003
                                                         UDMA133       133 MB/s
                      SP1203N 234,493,056    120(GB)                                                                           232,632 16  63
                      SP1604N 312,581,808    160(GB)                                                                           310,101 16  63
                      SP0812N 156,368,016     80(GB)                                                                           155,127 16  63
 SpinPoint P80 Series
                                                         UDMA133       133 MB/s   7200 8.9/10.0 ms      8 MB       Sep. 2003
                      SP1213N 234,493,056    120(GB)                                                                           232,632 16  63
                      SP1614N 312,581,808    160(GB)                                                                           310,101 16  63
                      SP0812C 156,368,016     80(GB)                                                                           155,127 16  63
                                                         SATA1.0       150 MB/s   7200 8.9/10.0 ms      8 MB       Oct. 2003
                      SP1213C 234,493,056    120(GB)                                                                           232,632 16  63
                      SP1614C 312,581,808    160(GB)                                                                           310,101 16  63
                      SV0401N   78,242,976    40(GB)                                                                            77,622 16  63
                      SV0802N 156,368,016     80(GB)                                                                           155,127 16  63
 SpinPoint V80 Series                                    UDMA133       133 MB/s   5400 8.9/10.0 ms    2048 kB      Apr. 2003
                      SV1203N 234,493,056    120(GB)                                                                           232,632 16  63
                      SV1604N 312,618,096    160(GB)                                                                           310,137 16  63
                      SP0221N   39,180,960  20.06(GB)                                                                           38,870 16  63
SpinPoint PL40 Series                                    UDMA133       133 MB/s   7200 10.0/12.0 ms   2048 kB
                                58,711,968  30.06(GB)                                                                           58,246 16  63
                      SP0311N
                                78,242,976  40.06(GB)                                                                           77,622 16  63
                      SP0411N
                      SV0211H   39,180,960  20.06(GB)                                                                           38,870 16  63
                                                         UDMA100       100 MB/s   5400 10.0/12.0 ms   2048 kB      Dec. 2002
                      SV0311H   58,711,968  30.06(GB)                                                                           58,246 16  63
                      SV0401H   78,242,976  40.06(GB)                                                                           77,622 16  63
SpinPoint VL40 Series
                      SV0221N   39,180,960  20.06(GB)                                                                           38,870 16  63
                                                         UDMA133       133 MB/s   5400 10.0/12.0 ms   2048 kB      Jul. 2003
                                            40.06(GB)                                                                           77,622 16  63
                      SV0411N   78,242,976
                      SV0221H   39,179,952  20.06(GB)                                                                           38,869 16  63
                      SV0301H   58,711,968  30.06(GB)                                                                           58,246 16  63
                      SV0412H   78,242,976  40.06(GB)                                                                           77,622 16  63
                                                                                                                   Jul.
 SpinPoint V60 Series                                    UDMA100       100 MB/s   5400     8.9 ms     2048 kB
                      SV0602H 117,304,992   60.06(GB)                                                                          116,374 16  63
                      SV0813H 156,368,016   80.06(GB)                                                                          155,127 16  63
                      SV0823H 160,071,680   81.90(GB)                                                                          158,802  4  20
                      SV1204H 234,493,056  120.06(GB)                                                                          232,632 16  63



More information about the rescue mailing list