| Index Entry | section |
|
*
| | |
| *Slo_GetArrayArgElement | 6.3.1 Using `lib3delight' to Interrogate Shaders |
|
A
| | |
| abs | 4.5.1 Mathematics |
| acos | 4.5.1 Mathematics |
| ambient | 4.5.4 Lighting and Ray Tracing |
| area | 4.5.3 Geometry, Matrices and Colors |
| asin | 4.5.1 Mathematics |
| atan | 4.5.1 Mathematics |
| atmosphere | 4.5.7 Message Passing and Information |
| attribute | 4.5.7 Message Passing and Information |
|
C
| | |
| calculatenormal | 4.5.3 Geometry, Matrices and Colors |
| ceil | 4.5.1 Mathematics |
| cellnoise | 4.5.2 Noise and Random |
| clamp | 4.5.1 Mathematics |
| comp | 4.5.3 Geometry, Matrices and Colors |
| concat | 4.5.6 String Manipulation |
| cos | 4.5.1 Mathematics |
| ctransform | 4.5.3 Geometry, Matrices and Colors |
|
D
| | |
| degrees | 4.5.1 Mathematics |
| depth | 4.5.3 Geometry, Matrices and Colors |
| Deriv | 4.5.1 Mathematics |
| determinent | 4.5.3 Geometry, Matrices and Colors |
| diffuse | 4.5.4 Lighting and Ray Tracing |
| displacement | 4.5.7 Message Passing and Information |
| distance | 4.5.3 Geometry, Matrices and Colors |
| DspyImageClose | 8.2.1 Required Entry Points |
| DspyImageData | 8.2.1 Required Entry Points |
| DspyImageDelayClose | 8.2.1 Required Entry Points |
| DspyImageOpen | 8.2.1 Required Entry Points |
| DspyImageQuery | 8.2.1 Required Entry Points |
| Du | 4.5.1 Mathematics |
| Dv | 4.5.1 Mathematics |
|
E
| | |
| environment | 4.5.5 Texture Mapping |
| exp | 4.5.1 Mathematics |
|
F
| | |
| faceforward | 4.5.3 Geometry, Matrices and Colors |
| filteredstep | 4.5.1 Mathematics |
| floor | 4.5.1 Mathematics |
| format | 4.5.6 String Manipulation |
|
I
| | |
| indirectdiffuse | 4.5.4 Lighting and Ray Tracing |
| inversesqrt | 4.5.1 Mathematics |
| isindirectray | 4.5.7 Message Passing and Information |
| isshadowray | 4.5.7 Message Passing and Information |
|
L
| | |
| length | 4.5.3 Geometry, Matrices and Colors |
| lightsource | 4.5.7 Message Passing and Information |
| log | 4.5.1 Mathematics |
|
M
| | |
| match | 4.5.6 String Manipulation |
| max | 4.5.1 Mathematics |
| min | 4.5.1 Mathematics |
| mix | 4.5.1 Mathematics |
| mod | 4.5.1 Mathematics |
|
N
| | |
| noise | 4.5.2 Noise and Random |
| normalize | 4.5.3 Geometry, Matrices and Colors |
| ntransform | 4.5.3 Geometry, Matrices and Colors |
|
O
| | |
| occlusion | 4.5.4 Lighting and Ray Tracing |
| option | 4.5.7 Message Passing and Information |
|
P
| | |
| phong | 4.5.4 Lighting and Ray Tracing |
| pnoise | 4.5.2 Noise and Random |
| pow | 4.5.1 Mathematics |
| printf | 4.5.6 String Manipulation |
| ptlined | 4.5.3 Geometry, Matrices and Colors |
|
R
| | |
| radians | 4.5.1 Mathematics |
| random | 4.5.2 Noise and Random |
| raylevel | 4.5.7 Message Passing and Information |
| reflect | 4.5.3 Geometry, Matrices and Colors |
| refract | 4.5.3 Geometry, Matrices and Colors |
| rendererinfo | 4.5.7 Message Passing and Information |
| rotate | 4.5.3 Geometry, Matrices and Colors |
| round | 4.5.1 Mathematics |
|
S
| | |
| scale | 4.5.3 Geometry, Matrices and Colors |
| setcomp | 4.5.3 Geometry, Matrices and Colors |
| setxcomp | 4.5.3 Geometry, Matrices and Colors |
| setycomp | 4.5.3 Geometry, Matrices and Colors |
| setzcomp | 4.5.3 Geometry, Matrices and Colors |
| shadow | 4.5.5 Texture Mapping |
| sign | 4.5.1 Mathematics |
| sin | 4.5.1 Mathematics |
| Slo_DetailtoStr | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_EndShader | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_GetArgById | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_GetArgByName | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_GetName | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_GetNArgs | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_GetType | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_SetPath | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_SetShader | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_StortoStr | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| Slo_TypetoStr | 6.3.1 Using `lib3delight' to Interrogate Shaders |
| smoothstep | 4.5.1 Mathematics |
| specular | 4.5.4 Lighting and Ray Tracing |
| specularbrdf | 4.5.4 Lighting and Ray Tracing |
| specularstd | 4.5.4 Lighting and Ray Tracing |
| sqrt | 4.5.1 Mathematics |
| step | 4.5.1 Mathematics |
| surface | 4.5.7 Message Passing and Information |
|
T
| | |
| tan | 4.5.1 Mathematics |
| texture | 4.5.5 Texture Mapping |
| textureinfo | 4.5.7 Message Passing and Information |
| trace | 4.5.4 Lighting and Ray Tracing |
| transform | 4.5.3 Geometry, Matrices and Colors |
| translate | 4.5.3 Geometry, Matrices and Colors |
| transmission | 4.5.4 Lighting and Ray Tracing |
|
V
| | |
| vtransform | 4.5.3 Geometry, Matrices and Colors |
|
X
| | |
| xcomp | 4.5.3 Geometry, Matrices and Colors |
|
Y
| | |
| ycomp | 4.5.3 Geometry, Matrices and Colors |
|
Z
| | |
| zcomp | 4.5.3 Geometry, Matrices and Colors |