Scripts

Shell scripts to display images on the root window and run a demo of various X11 clients and animations

Authored and Contributed by
Ronald Joe Record
Restrictions
Copyright 1993, 1994 Ronald Joe Record
Description
The xroot script displays an image on the root window. The croot script cycles through a collection of such images. The script xclnt runs a rolling demo of several X11 clients written by the Author. The ademo script runs a demo of a collection of computer animations, most of which were contributed by Gregory McNichol of Santa Cruz.
Useage
The xroot script has the following useage :
xroot [-p num | -n num | -P num | -N num | -m | -e | -j | -l | -r | -s | -f | -u | dir or file name ]

The croot script has the following useage :
croot [-e | -j | -l | -f | -n | -r | -b | -s num | -u]
	Where :	
		-a indicates display all types (including blue)
		-e indicates display Endomorphism diagrams
		-f indicates display Fractal picture
		-j indicates display Julia/Mandelbrot sets
		-l indicates display Lyapunov diagrams
		-n indicates display Nasa images
		-r indicates randomly display saved pics
		-s num indicates sleep of num seconds between pics
		-m indicates use full screen rather than tiling
		-u displays this message

The xclnt script has the following useage :
xclnt [-acdghkmpsu]
	Where :
		-a indicates all demos
		-c indicates curve demos
		-d indicates dust demos
		-g indicates topographic demos
		-h indicates heart demos
		-j indicates Julia set demos
		-l indicates Lyapunov set demos
		-m indicates Mandelbrot set demos
		-p indicates Iterated Parametric Equations demos
		-s indicates stars demos
		-u displays this message

The ademo script has the following useage :
ademo [-flc|fli|mpeg|xroot|lyap|mandel|julia|tiff|xtopo]
	Where :
		-flc indicates run the FLC format animations
		-fli indicates run the FLI format animations
		-mpeg indicates run the MPEG format animations
		-xroot indicates run the root window demonstrations
		-lyap indicates run the Lyapunov Set demonstrations
		-mandel indicates run the Mandelbrot Set demonstrations
		-julia indicates run the Julia Set demonstrations
		-tiff indicates run the TIFF format demonstrations
		-xtopo indicates run the topographic map demonstrations
Feedback
Ideas, comments, additions, deletions, suggestions, bug reports, code review,... e-mail Ronald Record at rr@sco.com or ...uunet!sco!rr.