Family | Deskpro 386i | Deskpro 486i |
Processors | ||
Type & Speed | 386DX25, 33 | 486SX25, 486DX33 |
486DX2/66 | ||
Upgrade | 486SX, 486DX, 486DX2, VersaChip | * 486DX, 486DX2 |
via 486 upgrade processor socket | via CPU replacement or 487 socket | |
387 math coporssor socket | Pentium technology | |
Cache L2 | ||
Type | four-way set-associative | |
Amount | 16k | |
Upgrade | 64k used with 486 processor | 64k |
Memory | ||
Type | Fast page | Fast page |
Down/Socket | 4Mb/Four SIMM | 4Mb/Four SIMM |
Upgrade | 1-8Mb 72pin gold Parity SIMM | 1-8Mb 72pin gold Parity SIMM |
Total | 32Mb | 32Mb |
Graphics | ||
Controller | Qvision or Qvision 1024/l | Qvision or Qvision 1024/l |
Type Mem. | VRAM | VRAM |
Amount | 512k | 512k |
Upgrade | 512k | 512k |
Expansion Bus | ||
Type | ISA | ISA |
Hard Drive | ||
Type | IDE | IDE |
ID/Interfaces | Drive Select/One | Drive Select/One |
Interfaces | ||
Serial | 1X 16550 | 1X 16550 |
Parallel | Bi-directional Compatible | Bi-directional Compatible |
ROM | ||
Chips | ** Standard or Flash | ** Standard or Flash |
CMOS | Dallas Clock | Dallas Clock |
Chassis/Options | ||
Bays/Slots | 3X3 DT | 3X3 DT |
Sound | *** Business Audio | *** Business Audio |
Software | ||
OS | (DOS 5.0 or6.0)/Win 3.1 | (DOS 5.0 or6.0)/Win 3.1 |
Setup/Diags | ROM/10.10b | ROM/10.10b |
* The CPU resides in the upgrade processor socket, some 486SX units shipped with a 487 math coprocessor socket
** Some system board use Flash, some have removable ROM chips
*** Integrated on system board
Warranty 3 year parts and labor, first year on site.