[SunHELP] unix top and oracle

listmail at triad.rr.com listmail at triad.rr.com
Fri Aug 12 12:48:32 CDT 2005


Below is part of the output of the "top" command on Solaris 8 running 
Oracle 9.2.0.6

My question is what can I do to get the Column "COMMAND" in "top" to 
show actual names of running executables as opposed to oracle.  The 
ones with the HIGH TIME usage have been identified using "ps" and they 
are main DB processes such as LGWRX, J00X, QMNX, etc.
 
PID                  USERNAME   THR        PRI        NICE      
SIZE         RES    STATE  TIME    CPU    COMMAND
~~~~~~~~~~~~~~~~~~~  ~~~~~~~~~  ~~~~~~~~~  ~~~~~~~~~  ~~~~~~~~  
~~~~~~~~~~~  ~~~~~  ~~~~~  ~~~~~~  ~~~~~  ~~~~~~~
21071                oracle     1          0          0         
836M         795M   sleep  0:02    1.05%  oracle 
27459                oracle     1          11         0         
29M          26M    sleep  99:10   0.90%  MRCLIB 
21096                root       1          0          0         
2056K        1240K  cpu/3  0:00    0.67%  top    
20975                oracle     1          58         0         
1023M        1004M  sleep  0:02    0.44%  oracle 
21079                oracle     1          18         0         
836M         794M   sleep  0:00    0.42%  oracle 
21075                root       1          53         0         
3016K        2176K  sleep  0:00    0.41%  sshd2  
7658                 oracle     1          58         0         
868M         811M   sleep  221:50  0.27%  oracle 
18650                oracle     1          58         0         
1036M        1020M  sleep  2:33    0.20%  oracle 
29679                oracle     1          28         0         
1066M        1043M  sleep  98:21   0.10%  oracle 
27121                oracle     1          38         0         
837M         794M   sleep  181:45  0.09%  oracle 
29667                oracle     15         58         0         
1024M        997M   sleep  66:51   0.06%  oracle 
17691                oracle     11         48         0         
839M         799M   sleep  47:48   0.05%  oracle 
16543                oracle     1          28         0         
1025M        1007M  sleep  0:08    0.05%  oracle 

top: version 3.5beta12.5



More information about the SunHELP mailing list