[Sunhelp] ?: SunRAY server

Wonkyu Chang - Sun Korea SE Wonkyu.Chang at Korea.Sun.COM
Thu May 11 22:15:22 CDT 2000


--Gang_of_Elks_037_000
Content-Type: TEXT/plain; charset=us-ascii
Content-MD5: Edyn4vAv6WB+Vr1QT6DJ2w==

Hi all,

IHAC has a sunray(6CPU,6GB) supporting 124 appliances with 1FE & 1GbE.
The appliances are used only for internet browsing with Netscape Communicator.
I found that the server's CPU status was full when only 40 users are connected 
concurrently for browsing internet web.

Please, refer the attachments in detail.

Any clues to solve it?

TIA
WK Chang


--Gang_of_Elks_037_000
Content-Type: TEXT/plain; name=vmstat; charset=us-ascii
Content-Description: vmstat
Content-MD5: QV5izYZKDdo0t0nUnWZ7bQ==


cs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s6 sd sd sd   in   sy   cs us sy id
 1 0 0 119944 38000   0  79  8 16 18  0  3  0  1  1  6  561 8319 1778  5  2 93
 30 1 0 16204432 136320 5 595 174 6 4 0  0  0 17  3 108 6131 92045 14213 76 24 0
 26 0 0 16208016 139128 1 1363 185 0 0 0 0  0 21  1 46 6218 88633 14677 77 23 0
 18 0 0 16190144 125056 0 767 70 0 0  0  0  0  7  1 69 6069 95701 14959 77 23 0
 31 0 0 16181952 116200 4 649 104 1 0 0  0  0 10  0 75 5890 91377 14227 78 22 0
 19 3 0 16192616 117088 0 496 57 0 0  0  0  0  6 24 156 6003 81522 14058 77 23 0
 23 0 0 16211104 132008 2 440 64 0 0  0  0  0  7  0 54 6305 92674 14629 74 26 0
 34 1 0 16213816 130048 1 1059 129 6 6 0 0  0 14  2 70 6397 85999 14363 74 26 0
 34 0 0 16206840 124328 1 1130 275 0 0 0 0  0 32  2 72 6384 94535 14637 72 28 0
 26 0 0 16213176 121744 1 895 678 0 0 0  0  0 81  2 60 6560 95188 15129 75 25 0
 27 0 0 16207232 114984 0 632 76 0 0  0  0  0  6  1 29 6112 85741 14399 74 26 0
 33 3 0 16201248 109832 0 677 83 1 1  0  0  0  8 29 117 6711 90362 15216 76 24 0
 49 0 0 16188120 101072 3 1610 84 1142 1392 61544 437 0 15 1 55 6072 84360 14825 74 26 0
 52 0 0 16192648 124024 5 534 107 795 795 36360 0 0 16 0 48 5877 78794 13514 80 20 0
 45 0 0 16207720 131592 4 869 136 4 4 21480 0 0 7 0 61 6904 92538 15647 74 26 0
 38 0 0 16247392 160848 1 537 59 0 0 12704 0 0 4  0 54 6187 82684 14375 77 23 0
 22 0 0 16241992 158920 4 764 83 1 1 7520 0 0  8  0 56 5632 81413 13553 78 22 0
 16 5 0 16276560 188480 4 520 67 3 3 4456 0 0  6 24 154 6175 92483 14711 74 26 0
 41 1 0 16297976 204784 1 693 108 3 3 2648 0 0 10 1 52 6017 83290 13871 78 22 0
 procs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s6 sd sd sd   in   sy   cs us sy id
 28 1 0 16285424 190408 8 1784 156 1 1 1584 0 0 18 4 42 5455 81301 13331 74 26 0
 87 0 0 16341016 241776 4 1465 38 1 1 784 0 0  2  3 47 5365 78370 13205 75 25 0
 54 1 0 16309208 217544 1 1549 84 3 1 0  0  0  6  1 67 5692 75013 13474 75 25 0
 102 0 0 16292480 201016 0 667 33 0 0 0  0  0  4  1 37 5711 74605 13539 80 20 0
 57 3 0 16279016 187536 1 1294 35 0 0 0  0  0  3 27 134 5425 72438 12489 79 21 0
 43 0 0 16268832 178480 1 838 110 1 1 0  0  0 12  1 66 5742 78536 13677 80 20 0
 40 0 0 16269616 173912 2 831 156 8 6 0  0  0 17  1 40 5729 82541 13509 82 18 0
 29 0 0 16283248 183072 0 424 44 0 0  0  0  0  3  1 57 5517 80423 13233 81 19 0
 24 1 0 16294064 188440 3 445 84 1 1  0  0  0  8  0 76 6557 89403 15685 75 25 0
 29 1 0 16311728 201280 0 435 19 0 0  0  0  0  0  1 76 5766 82052 14417 79 21 0
 18 6 0 16306344 197608 0 304 24 1 0  0  0  0  0 15 169 5589 84492 13567 80 20 0
sunray% 
avmstat 5 30
 procs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s6 sd sd sd   in   sy   cs us sy id
 1 0 0 119944 38000   0  79  8 16 18  0  3  0  1  1  6  561 8319 1778  5  2 93
 30 1 0 16204432 136320 5 595 174 6 4 0  0  0 17  3 108 6131 92045 14213 76 24 0
 26 0 0 16208016 139128 1 1363 185 0 0 0 0  0 21  1 46 6218 88633 14677 77 23 0
 18 0 0 16190144 125056 0 767 70 0 0  0  0  0  7  1 69 6069 95701 14959 77 23 0
 31 0 0 16181952 116200 4 649 104 1 0 0  0  0 10  0 75 5890 91377 14227 78 22 0
 19 3 0 16192616 117088 0 496 57 0 0  0  0  0  6 24 156 6003 81522 14058 77 23 0
 23 0 0 16211104 132008 2 440 64 0 0  0  0  0  7  0 54 6305 92674 14629 74 26 0
 34 1 0 16213816 130048 1 1059 129 6 6 0 0  0 14  2 70 6397 85999 14363 74 26 0
 34 0 0 16206840 124328 1 1130 275 0 0 0 0  0 32  2 72 6384 94535 14637 72 28 0
 26 0 0 16213176 121744 1 895 678 0 0 0  0  0 81  2 60 6560 95188 15129 75 25 0
 27 0 0 16207232 114984 0 632 76 0 0  0  0  0  6  1 29 6112 85741 14399 74 26 0
 33 3 0 16201248 109832 0 677 83 1 1  0  0  0  8 29 117 6711 90362 15216 76 24 0
 49 0 0 16188120 101072 3 1610 84 1142 1392 61544 437 0 15 1 55 6072 84360 14825 74 26 0
 52 0 0 16192648 124024 5 534 107 795 795 36360 0 0 16 0 48 5877 78794 13514 80 20 0
 45 0 0 16207720 131592 4 869 136 4 4 21480 0 0 7 0 61 6904 92538 15647 74 26 0
 38 0 0 16247392 160848 1 537 59 0 0 12704 0 0 4  0 54 6187 82684 14375 77 23 0
 22 0 0 16241992 158920 4 764 83 1 1 7520 0 0  8  0 56 5632 81413 13553 78 22 0
 16 5 0 16276560 188480 4 520 67 3 3 4456 0 0  6 24 154 6175 92483 14711 74 26 0
 41 1 0 16297976 204784 1 693 108 3 3 2648 0 0 10 1 52 6017 83290 13871 78 22 0
 procs     memory            page            disk          faults      cpu
 r b w   swap  free  re  mf pi po fr de sr s6 sd sd sd   in   sy   cs us sy id
 28 1 0 16285424 190408 8 1784 156 1 1 1584 0 0 18 4 42 5455 81301 13331 74 26 0
 87 0 0 16341016 241776 4 1465 38 1 1 784 0 0  2  3 47 5365 78370 13205 75 25 0
 54 1 0 16309208 217544 1 1549 84 3 1 0  0  0  6  1 67 5692 75013 13474 75 25 0
 102 0 0 16292480 201016 0 667 33 0 0 0  0  0  4  1 37 5711 74605 13539 80 20 0
 57 3 0 16279016 187536 1 1294 35 0 0 0  0  0  3 27 134 5425 72438 12489 79 21 0
 43 0 0 16268832 178480 1 838 110 1 1 0  0  0 12  1 66 5742 78536 13677 80 20 0
 40 0 0 16269616 173912 2 831 156 8 6 0  0  0 17  1 40 5729 82541 13509 82 18 0
 29 0 0 16283248 183072 0 424 44 0 0  0  0  0  3  1 57 5517 80423 13233 81 19 0
 24 1 0 16294064 188440 3 445 84 1 1  0  0  0  8  0 76 6557 89403 15685 75 25 0
 29 1 0 16311728 201280 0 435 19 0 0  0  0  0  0  1 76 5766 82052 14417 79 21 0
 18 6 0 16306344 197608 0 304 24 1 0  0  0  0  0 15 169 5589 84492 13567 80 20 0
sunray% 


--Gang_of_Elks_037_000
Content-Type: TEXT/plain; name=mpstat; charset=us-ascii
Content-Description: mpstat
Content-MD5: /nKXXUaVBR4JAVjo5TbJyg==

mpstat 5 30
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   13   0   42    49    1  314   53   35    9    0  1397    5   2   0  92
 11   13   0   60   286   50  249   44   31   16    0  1223    6   2   0  93
 14   13   0   44    56    8  311   52   31   10    0  1429    5   2   0  93
 15   12   0   41   119   78  293   48   27   11    0  1355    5   2   0  93
 18   13   0   43    99   54  295   50   27   10    0  1403    5   2   0  93
 19   12   0   42    49    1  314   53   29   10    0  1511    5   2   0  92
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  101   2  549   719    0 2056  787  150  104    0 14856   76  24   0   0
 11  305   6  293   800  100 1911  612  114  147    0 13798   80  20   0   0
 14  117   4  547   876   79 2508  847  129  128    0 14217   79  21   0   0
 15   46   1  344  1778 1103 2005  812  159  125    0 14555   68  32   0   0
 18  174   1  346  1236  473 2297  913  140  141    0 16335   77  23   0   0
 19  231   1 1339   782    0 3306  837  134  147    0 15554   71  29   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   99   0  422   854    2 2619  988  134  115    0 14208   78  22   0   0
 11  152   2  339   917  100 1820  739  127  195    0 14764   84  16   0   0
 14  126   5  260   929   72 2985  895  116  142    0 16434   78  22   0   0
 15  306   1  190  1681 1032 1958  760  106  128    0 11820   73  27   0   0
 18  102  10  234  1190  390 2235  887  165  145    0 16666   76  24   0   0
 19  392   2  274   693    0 3240  789  148  165    0 15729   76  24   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10    5   0   54   920    1 2514  981  161  113    0 18620   73  27   0   0
 11   55   0  401   876  101 1716  711  131  198    0 14156   83  17   0   0
 14   60   3   92   814   74 2631  843  126  152    0 18430   73  27   0   0
 15  185   0  333  1518  785 2353  775  132  147    0 14331   76  24   0   0
 18  399   4  186  1232  527 2695  796  137  128    0 14481   74  26   0   0
 19   65   1  675   772    1 2858  842  170  123    0 17078   79  21   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  104   4 1179   925    1 2601 1006  154  163    0 16222   77  23   0   0
 11  170   0  494   827  100 1974  722  101  200    0 12075   79  21   0   0
 14   15   2  214   733   50 2300  745  139  146    0 17395   77  23   0   0
 15  210   0  226  1600  867 2796  771  126  164    0 13036   76  24   0   0
 18   63   0  633  1212  585 2493  690  137  134    0 13932   73  27   0   0
 19   88   2  705   769    0 2008  781  180  105    0 14136   83  17   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   27   0   51   697    0 2664  735  136  112    0 16483   80  20   0   0
 11   43   1  231   904  100 2353  773  102  172    0 12820   80  20   0   0
 14   10   2  208   758   48 2349  837  144  120    0 14620   74  26   0   0
 15  147   0 1018  1618  971 1677  668  143  117    0 12073   70  30   0   0
 18   36   1  231  1241  587 2420  784  153  141    0 13796   77  23   0   0
 19   74   5  645   865    0 2629  913  144  105    0 13584   78  22   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   78   1   88   776    0 2401  846  154  117    0 20527   74  26   0   0
 11   32   1  840  1074  100 3149  986   85  172    0 14768   74  26   0   0
 14  296   2  394   832   52 2717  845  108  132    0 14575   76  24   0   0
 15   87   0  286  1838 1126 1981  763  152  105    0 12128   61  39   0   0
 18   35   1   96  1183  482 2240  746  156  108    0 15142   77  23   0   0
 19  119   3  216   760    1 2230  783  189  115    0 17394   82  18   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  295   0  383   718    2 1998  771  180  105    0 14842   77  23   0   0
 11  148   0  362   822  100 1550  606  105  171    0 11174   82  18   0   0
 14  370   1  252   899   83 2742  860  129  144    0 14605   75  25   0   0
 15   50   0   60  1825 1118 2279  719  163  140    0 14059   68  32   0   0
 18   72   0  830  1182  397 3019  862  101  155    0 14472   70  30   0   0
 19  168   6  433   804    1 2439  848  157  138    1 14892   74  26   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  207   0  534   887    1 2869  953  160  118    0 16574   73  27   0   0
 11  114   0  509  1000  100 2576  831   89  188    0 14921   75  25   0   0
 14  130   0  400   925   90 2546  860  144  140    0 18048   73  27   0   0
 15  285   0  366  1787 1132 2089  633  158  161    0 16055   65  35   0   0
 18  159  53  536  1498  662 2835  892  139  189    0 13967   71  29   0   0
 19  190   6  251   751    1 2168  789  189  113    0 18363   78  22   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   95   5  285   887    0 2971 1014  145  121    0 16362   76  24   0   0
 11  101   0  247   854  101 2022  733  104  158    0 14257   77  23   0   0
 14   64   0   60   852   70 2532  821  147  120    0 16636   79  21   0   0
 15  130   0  175  1716 1038 2608  746  145  121    0 15225   74  26   0   0
 18  162  48   86  1344  533 2714  982  136  131    0 14421   67  33   0   0
 19   73   2  334   675    0 1876  697  150   99    0 16088   81  19   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  132   0  119   776    1 2716  905  131  132    0 16081   77  23   0   0
 11  138   2  110  1020  101 2319  790  108  189    0 12566   72  28   0   0
 14  212   2  213   825   40 2299  783  133  150    0 13573   79  21   0   0
 15   60   2  360  1615  965 2369  728  145  135    0 13581   75  25   0   0
 18   59   1  655  1354  617 2537  951  135  193    0 17026   69  31   0   0
 19  142   4  289   784    0 2270  827  136  119    0 12139   70  30   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  198   2  399   718    0 2308  736  134  136    0 12717   83  17   0   0
 11  222   3  612  1066  101 2445  850   98  179    0 16347   76  24   0   0
 14   68   2  119   929   38 3127  967  128  124    0 14733   76  24   0   0
 15  108   1  259  1822 1094 2753  899  123  135    0 15904   69  31   0   0
 18   66   1  775  1320  472 2414  920  138  158    0 14068   77  23   0   0
 19  276   0  699   858    1 2305  879  153  129    0 15851   77  23   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  235   1 1175   821    1 2436  887  139  136    0 12065   77  23   0   0
 11  546   3 4387   859  100 1544  632  115  175    0 12164   75  25   0   0
 14  204   4 3039   855   45 2880  873  120  159    0 14225   75  25   0   0
 15  329   0 1441  1309  734 2057  605  114  103    0 15373   63  37   0   0
 18   34   0  301  1291  594 1996  745  142  129    0 12023   81  19   0   0
 19   63   0  861   808    0 3212  951  135  144    0 15775   78  22   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   51   2  280   767    1 2438  882  152  116    0 14374   76  24   0   0
 11  111   1  109   808  100 1469  607  118  132    0 11495   85  15   0   0
 14   97   3  286   812   60 2507  751  132  114    0 14511   80  20   0   0
 15  174   1  202  1588  939 1964  604  117  101    0 13512   73  27   0   0
 18  127   1  888  1449  709 2230  812  110  110    0 11740   80  20   0   0
 19   54   5  219   830    1 3650 1064  113  109    0 16185   78  22   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   94   0  170   843    1 2521  930  166  109    0 16745   77  23   0   0
 11  122   3  701   992  101 1981  814  104  200    0 14185   78  22   0   0
 14  242   6  847   823   42 3054  855   97  111    0 16201   76  24   0   0
 15  200   0  295  1883 1062 2266  808  116  138    0 13993   69  31   0   0
 18  120   0  187  1597  595 2796 1084  108  125    0 14762   68  32   0   0
 19   54   1  441   947    0 3222 1010  156  140    0 17379   78  22   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   24   0   76   823    1 2212  855  160  129    0 12526   83  17   0   0
 11   67   0  349   780  100 1441  587  118  180    0 10764   81  19   0   0
 14  272   2 1598   852   54 3141  824   97  150    0 12433   79  21   0   0
 15  109   1  227  1531  854 2013  695  114  118    0 12986   72  28   0   0
 18   85   1  429  1195  463 2000  749  132  144    0 12112   79  21   0   0
 19   42   1  582   832    1 2925  905  164  122    0 17056   77  23   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  182   1  628   780    1 2636  874  157  123    1 15939   70  30   0   0
 11   47   0 1092   763  100 1553  638  122  175    1 10828   85  15   0   0
 14   36   0  193   814   72 2272  774  145  122    0 15280   74  26   0   0
 15  154   2  114  1643 1026 2708  698  121  146    0 14061   64  36   0   0
 18  145   2  265  1189  483 2317  828  131  125    0 13346   78  22   0   0
 19  113   2  357   821    0 2700  864  166  144    0 18194   77  23   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   25   2  280   885    0 2782  958  124  163    0 12652   78  22   0   0
 11  159   2  352   761  100 1327  534  134  181    0 11646   80  20   0   0
 14   10   1  337   807   46 2143  765  162  124    0 16368   79  21   0   0
 15   79   0  643  1809 1200 2655  694  139  152    0 11846   73  27   0   0
 18   27   9 1647  1106  396 2628  822  119  100    0 18223   70  30   0   0
 19  117   0  197   819    0 2686  960  157  153    0 17826   74  26   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  349   2  624   718    1 2792  782  126  142    0 13376   79  21   0   0
 11  279   0  264  1001  100 2276  893   71  167    0 13291   75  25   0   0
 14  260   1  357   778   55 2224  778  127  114    1 13235   77  23   0   0
 15   39   0  244  1414  826 1613  606  153  115    0 12908   75  25   0   0
 18  253   1  812  1251  557 2452  767  133  123    0 15853   72  28   0   0
 19  142   0  391   724    1 2259  778  175  123    1 15670   79  21   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  127   1  417   693    1 1961  729  158  129    0 16356   80  20   0   0
 11  237   1  261   820  100 1919  595   97  155    0  8813   83  17   0   0
 14  277   0  277   764   45 3047  874  116  144    0 14118   70  30   0   0
 15  239   2 1084  1371  711 2024  810  134  108    0 13122   70  30   0   0
 18  130   0  355  1222  615 1927  695  132  114    0 14587   75  25   0   0
 19  228  11 2085   627    0 2405  653  123  105    0 12660   75  25   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  172   0  604   702    2 1996  739  170  133    0 11573   79  21   0   0
 11  176   1  133   785  101 1474  596  104  157    0 11782   82  18   0   0
 14  392   2  815   747   73 3601  689   78  159    0 12690   78  22   0   0
 15  126   0  677  1382  542 2364  931  128  161    0 15330   63  37   0   0
 18  716   2  521  1115  577 1584  587  105   87    0 13050   73  27   0   0
 19  133   2  236   900    0 2442  931  153  141    1 13528   73  27   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  154   0  105   756    1 2178  800  172  123    2 12550   82  18   0   0
 11  159   0  179   947  101 1876  766  106  152    4 12314   79  21   0   0
 14  135   2  130   763   50 3657  768  103  173    3 12883   87  13   0   0
 15  160   0  137  1409  724 2001  772  111  122    1 11673   68  32   0   0
 18  345   1  782  1281  622 1845  730   85   96    0 11165   69  31   0   0
 19  327   1  639   734    1 2062  760  146  115    1 14119   76  24   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   72   0  273   643    0 1865  726  139  154    0 11621   73  27   0   0
 11   89   0   87   914  100 1778  737  107  173    0 10563   86  14   0   0
 14  127   1   70   712   41 3482  692   85  130    0 11282   91   9   0   0
 15  129   0  571  1425  797 1774  703  127  115    0 11786   70  30   0   0
 18  172   3  264  1239  569 2026  713  108  123    1 10786   78  22   0   0
 19   26   0  143   678    1 1873  727  148  132    0 15161   81  19   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  103   1  429   803    1 2374  861  143  133    0 14904   77  23   0   0
 11  106   0  149   742  100 1400  577  131  167    0 10893   88  12   0   0
 14  122   1  963   691   50 3057  648   92  130    0 11444   78  22   0   0
 15   60   0  513  1688 1072 1681  656  136  102    0 12220   75  25   0   0
 18  530   1  439  1031  372 2051  804  109  131    0 13062   75  25   0   0
 19  428   1  579   758    1 2591  788  142  112    0 13630   81  19   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  186   1  270   838    0 2769  920   97  122    0 15203   76  24   0   0
 11  119   0  270   780  100 1515  620  142  201    0 16420   84  16   0   0
 14   97   0  427   710   75 2764  668  116  163    0 13472   80  20   0   0
 15   45   0  192  1514  909 2094  774  128  115    0 11722   78  22   0   0
 18   77  17  107  1137  450 1738  710  114  160    0 10549   81  19   0   0
 19  238   0  696   771    0 2710  813  126  110    1 12672   84  16   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  125   5  381   663    0 1994  709  127  122    0 13696   84  16   0   0
 11  317   0  614   836  101 1860  631  107  190    0 11418   83  17   0   0
 14   61   0  186   796   76 3101  783  129  159    0 14801   79  21   0   0
 15   64   1  258  1590  882 1952  782  122  120    0 13854   79  21   0   0
 18  113   4  144  1099  418 1897  798  139  152    0 13429   78  22   0   0
 19  122   0  550   715    1 2504  767  148  113    0 13720   84  16   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   94   1  488   827    0 2450  855  138  102    0 14182   80  20   0   0
 11   12   0  122   781  101 2183  643   92  186    0 13686   83  17   0   0
 14   32   3  636   859   83 2899  848  130  152    0 15978   77  23   0   0
 15   36   0  179  1572  937 2251  797  117  118    0 11499   79  21   0   0
 18  196   2  637  1105  451 2026  771  117  123    0 10761   78  22   0   0
 19   97   0  454   737    1 2256  825  160  158    0 17879   76  24   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   47   5  869   831    1 2255  841  159  105    0 18047   75  25   0   0
 11  118   0  174   905  100 3034  940   98  156    0 16562   76  24   0   0
 14   60   1  227  1007   81 3095  976  119  123    0 15208   79  21   0   0
 15   48   0  137  1962 1240 2552  880  104  115    0 11910   70  30   0   0
 18   14   1  604  1258  450 2408  909  127  122    0 15017   73  27   0   0
 19   62   0  718   648    1 2050  726  148  125    0 11816   81  19   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10   74   0  235   754    1 2546  985  159  105    0 14534   79  21   0   0
 11   76   0  515   804  100 2338  663   89  156    0 13101   82  18   0   0
 14   35   0  609   800   63 2365  777  130  119    0 13326   83  17   0   0
 15   72   0  244  1487  800 2194  788  100  126    0  9225   78  22   0   0
 18   78   0  492  1122  461 2144  744  126  114    0 17061   77  23   0   0
 19   81   0  289   719    0 2337  830  159  152    0 15295   76  24   0   0
CPU minf mjf xcal  intr ithr  csw icsw migr smtx  srw syscl  usr sys  wt idl
 10  116   1  561   690    1 2033  793  158  121    0 14848   83  17   0   0
 11   13   0   85   817  101 2104  687   97  145    0 13376   81  19   0   0
 14   37   0  282   805   63 1909  777  151  135    0 12494   80  20   0   0
 15   24   0  112  1592  957 2198  810  115  107    0 12461   77  23   0   0
 18   33   0  227  1184  416 2791  873  135  158    0 15207   84  16   0   0
 19   26   0  214   827    0 2793  848  139  128    0 13774   79  21   0   0
sunray# 


--Gang_of_Elks_037_000--





More information about the SunHELP mailing list